Demolition Works - Camden - BH496
Homes NSW · New South Wales
RFT · Building and property - Demolition · Value not stated
Demolition Works - Camden - BH496
Who is buying
| Homes NSW: contract awards since 2023 | 552 |
| Middle half of values, as published | AUD 236,221 to 1,481,534 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 552 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
Quantity Surveying Services - Telopea - BH3MY | published 8 Oct 2026 | 247,973 |
Planning & Development Services | published 8 Oct 2026 | 274,120 |
Construction of Medium Density Housing Program Tranche 9 - Penrith | published 8 Oct 2026 | 6,886,278 |
LAHC 2024/144 Design finalisation and construction of 12 seniors units - Fairfield - BGWVA | published 8 Oct 2026 | 7,165,506 |
LAHC 2024/131 Construction of 8 Seniors Units - Matraville - BGXPR | published 8 Oct 2026 | 4,430,970 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
LAHC 2024/256.4 Construction of Medium Density Housing Program - Tranche 7 - Orange and Lithgow | 14 Oct 2026 | 1,009,014 |
Assurance Design, Delivery Advisory and Project Management Services | 15 Oct 2026 | 515,130 |
LAHC 2026/139.1 Acquisition Upgrades - Byron Shire | 15 Oct 2026 | 226,357 |
Demolition of Existing Dwellings and Associated Structures - Telopea Stage 1A - BH44A | 16 Oct 2026 | 2,322,913 |
LAHC 2026/139.3 Acquisition Upgrades - Central Coast | 19 Oct 2026 | 371,093 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)417 awards with “demolition” in the title; 243 publish a value: AUD 10,000 to 300,829,838, median 105,578. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Hygienist services for demolition projects - North Coast, New England, Central West, Newcastle and Hunter Homes NSW · New South Wales | published 25 Sep 2026 | 242,928 |
Hygienist services for demolition projects - Riverina, Southern Tablelands and South Coast Homes NSW · New South Wales | published 22 Sep 2026 | 244,960 |
con_12923 Construction Contract - Southern Demolition & Excavation Services NSW Department of Communities and Justice · New South Wales | published 17 Sep 2026 | 1,719,000 |
Darwin - Defence Accommodation Precinct - Demolition and Construction of New Cool Room, Dry Store and Freezer Room in the Main Kitchen - Stage 2 Department of Logistics and Infrastructure · Northern Territory | 17 Sep 2026 | Not published |
Demolition and Site Remediation of Radar Facility Bureau of Meteorology · Australia (Commonwealth) | 11 Sep 2026 | 75,350 |
Showing 5 of 417.
More open tenders like this
With “demolition” in the title · 15 open
- Demolition Works - Camden - BH496
Homes NSW · New South Wales · closes 16 October 2026
- Demolition Works - Camden - BH496
Homes NSW · New South Wales · closes 16 October 2026
- Provision of Services for Demolition, Soil Remediation & Removal of Illegally Dumped Waste
Liverpool City Council · New South Wales · closes 28 October 2026
- New Echuca Bridge & Moama Stage 4 Project - Residential Dwelling Demolition Works
Transport Infrastructure Projects · New South Wales · closes 3 November 2026
- Demolition - Early - Defence Establishment Orchard Hills Redevelopment
Buyer not published · New South Wales · no closing date published